What is the raw material
Super Raw Material | |||
HRC 45 | HRC 55 | HRC 60 | HRC 65 |
YG10X | YL10.2&WF25 | Germany K44&K40 | Sandvik H10F |
Grain size 0.7 μm,Co10%,Flexural strength 3320N/mm² | Grain size 0.6 μm,Co10%,Flexural strength 4000N/mm² | Grain size 0.5 μm,Co12%,Flexural strength 4300N/mm² | Grain size 0.5 μm,Co10%,Flexural strength 3320N/mm² |
Super Coating | |||||
Coating | Hardness HV | Thickness μm | Friction Coefficient | Oxidation Temp | Color |
AlTiN | 3500 | 2.5-3 | 0.3 | 900 | Black |
TiAlN | 2800 | 2.5-3 | 0.3 | 900 | Violet |
TiSiN | 3600 | 3 | 0.45 | 1000 | Bronze |
AlTiSiN | 4000 | 3 | 0.4 | 1200 | Blue |
TiN | 2500 | 2-3 | 0.5 | 600 | Gold |
Details


Why Choose Us
1.Super resistance to oxidation of the coating

2.Comparison on abrasion of the top cutting edge after processing 60m

3.Comparison on abrasion of the side cutting edge after processing 60m

Who We Are


Packing and delivery
